<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.asianfarmers.org</title>
	<atom:link href="http://asianfarmers.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://asianfarmers.org</link>
	<description>Website of the Asian Farmers Association for Sustainable Rural Development</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>In the News:  CAMBODIA: Record low water levels threaten livelihoods</title>
		<link>http://asianfarmers.org/?p=1168</link>
		<comments>http://asianfarmers.org/?p=1168#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:00:28 +0000</pubDate>
		<dc:creator>jun</dc:creator>
				<category><![CDATA[Country: Cambodia]]></category>
		<category><![CDATA[Issue: Water]]></category>
		<category><![CDATA[Issue: Weather]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://asianfarmers.org/?p=1168</guid>
		<description><![CDATA[PHNOM PENH, 26 August 2010 (IRIN) &#8211; Late rains and record low water levels in Cambodia&#8217;s two main fresh water systems will affect food security and the livelihoods of millions, government officials and NGOs warn. &#8220;We expect the impact to be very strong,&#8221; said Nao Thuok, director of the Fisheries Administration, adding that low water [...]]]></description>
			<content:encoded><![CDATA[<p><img src=" CAMBODIA: Record low water levels threaten livelihoods" alt="" /></p>
<p>PHNOM PENH, 26 August 2010 (IRIN) &#8211; Late rains and record low water levels in Cambodia&#8217;s two main fresh water systems will affect food security and the livelihoods of millions, government officials and NGOs warn.</p>
<p>&#8220;We expect the impact to be very strong,&#8221; said Nao Thuok, director of the Fisheries Administration, adding that low water levels along the Mekong and Tonle Sap rivers were already limiting fish production and migration.</p>
<p>Crucial spawning grounds in floodplains along the rivers remained dry. &#8220;The places where the fish usually lay their eggs do not have much water so the fish population will decrease a lot,&#8221; he warned.</p>
<p>Approximately six million Cambodians or 45 percent of the population depend on fishing in the Mekong and Tonle Sap basins, the government&#8217;s Inland Fisheries Research and Development Institute, reports.</p>
<p><a href="http://www.irinnews.org/Report.aspx?ReportId=90291">Read the full story at IRIN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asianfarmers.org/?feed=rss2&amp;p=1168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News (Japan): Ageing farmers behind developed world rural crisis</title>
		<link>http://asianfarmers.org/?p=1156</link>
		<comments>http://asianfarmers.org/?p=1156#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:00:00 +0000</pubDate>
		<dc:creator>jun</dc:creator>
				<category><![CDATA[Country: Japan]]></category>
		<category><![CDATA[Issue: Aging Farmers]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://asianfarmers.org/?p=1156</guid>
		<description><![CDATA[It is an idea that has attracted global interest &#8211; a robotic suit that helps elderly Japanese farmers &#8211; but it is one that has also highlighted the problems of an ageing rural population. The exoskeleten can be strapped-on to farm workers and helps reduce the strain of more physically demanding tasks. Most of Japan&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>It is an idea that has attracted global interest &#8211; a robotic suit that helps elderly Japanese farmers &#8211; but it is one that has also highlighted the problems of an ageing rural population.</p>
<p>The exoskeleten can be strapped-on to farm workers and helps reduce the strain of more physically demanding tasks.</p>
<p>Most of Japan&#8217;s farmers are over the age of 60 and many people fear it is a profession that is completely dying out.</p>
<p>Presenter: Helene Hofman<br />
Speaker: Takeo Ogawa, professor at Kumamoto Gakuen University and trustee of the Asian Aging Business Center; Masayoshi Honma, professor of Agricultural and Resource Economics at the University of Tokyo; Mika Iba, Network for a Safe and Secure Food Environment </p>
<p><a href="http://www.radioaustralia.net.au/pacbeat/stories/201008/s2993802.htm">Get the full story at Radio Australia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asianfarmers.org/?feed=rss2&amp;p=1156</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In the News (Vietnam): Insurers wary of agriculture insurance</title>
		<link>http://asianfarmers.org/?p=1166</link>
		<comments>http://asianfarmers.org/?p=1166#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:00:12 +0000</pubDate>
		<dc:creator>jun</dc:creator>
				<category><![CDATA[Country: Vietnam]]></category>
		<category><![CDATA[Issue: Agricultural Insurance]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://asianfarmers.org/?p=1166</guid>
		<description><![CDATA[VietNamNet Bridge – Though Vietnam is an agricultural country with 70 percent of its population living in rural areas, agriculture insurance has not developed. Phung Dac Loc, Secretary General of the Vietnam Insurance Association, talks about the issue. Thoi Bao Kinh Te Saigon: Could you please tell us about the proportion of agriculture insurance in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://english.vietnamnet.vn/dataimages/201008/original/images2023044_cay_lua.jpg" alt="" /></p>
<p>VietNamNet Bridge – Though Vietnam is an agricultural country with 70 percent of its population living in rural areas, agriculture insurance has not developed. Phung Dac Loc, Secretary General of the Vietnam Insurance Association, talks about the issue.</p>
<p>Thoi Bao Kinh Te Saigon: Could you please tell us about the proportion of agriculture insurance in the non-life insurance sector in Vietnam? </p>
<p>Phung Dac Loc: Agriculture insurance premiums in Vietnam are inconsiderable compared with total non-life insurance premiums. The premiums in 2009 were modest at 1.7 billion dong, while total non-life insurance premiums were 13,644 billion dong. The figure was 958 million dong in the first half of 2010 vs. 8241 billion dong.</p>
<p><a href="http://english.vietnamnet.vn/biz/201008/Insurers-wary-of-agriculture-insurance-931140/">Get the full story at Vietnam Net Bridge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asianfarmers.org/?feed=rss2&amp;p=1166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News:  Research and Markets: Japan Agribusiness Report Q1 2009</title>
		<link>http://asianfarmers.org/?p=1154</link>
		<comments>http://asianfarmers.org/?p=1154#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:00:08 +0000</pubDate>
		<dc:creator>jun</dc:creator>
				<category><![CDATA[Country: Japan]]></category>
		<category><![CDATA[Issue: Agriculture]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://asianfarmers.org/?p=1154</guid>
		<description><![CDATA[DUBLIN&#8211;(BUSINESS WIRE)&#8211;Research and Markets (http://www.researchandmarkets.com/research/44cce8/japan_agribusiness) has announced the addition of the &#8220;Japan Agribusiness Report Q1 2009&#8243; report to their offering. Japan Agribusiness service provides proprietary medium term price forecasts for key commodities, including corn, wheat, rice, sugar, cocoa, coffee, soy and milk; in addition to newly-researched competitive intelligence on leading agribusiness producers, traders and suppliers; [...]]]></description>
			<content:encoded><![CDATA[<p>DUBLIN&#8211;(BUSINESS WIRE)&#8211;Research and Markets (http://www.researchandmarkets.com/research/44cce8/japan_agribusiness) has announced the addition of the &#8220;Japan Agribusiness Report Q1 2009&#8243; report to their offering.</p>
<p>Japan Agribusiness service provides proprietary medium term price forecasts for key commodities, including corn, wheat, rice, sugar, cocoa, coffee, soy and milk; in addition to newly-researched competitive intelligence on leading agribusiness producers, traders and suppliers; in-depth analysis of latest industry developments; and essential industry context on Japan&#8217;s agribusiness service.</p>
<p>Despite having an advanced level of mechanisation and high yields, Japanese agriculture is largely unprofitable and is able to supply less than 40% of the country&#8217;s food needs. In this new Japan Agribusiness Report for Q1 2009, we examine the challenges that the agriculture sector in Japan faces over the coming years.</p>
<p>Between 1960 and 2005 Japan&#8217;s food self sufficiency in a calorie basis fell from 73% to 40%. Over the same period, the share of agriculture as a proportion of GDP dropped from 9% to 1% and the area of agricultural land fell from 6.09mn hectares (ha) to 4.60mn ha.</p>
<p>While Japanese agriculture has enjoyed some successes, such as achieving self sufficiency in milk and rice production, farming has never really been profitable without protection from imports and heavy government support in the form of subsidies and price supports. Even production of the key staple rice has fallen over the last two decades as consumption has dropped. </p>
<p><a href="http://www.businesswire.com/news/home/20100826006111/en">Read the full story at Business Wire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asianfarmers.org/?feed=rss2&amp;p=1154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Robot suits to aid elderly Japanese farmers with toiling in the fields</title>
		<link>http://asianfarmers.org/?p=1152</link>
		<comments>http://asianfarmers.org/?p=1152#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:00:50 +0000</pubDate>
		<dc:creator>jun</dc:creator>
				<category><![CDATA[Country: Japan]]></category>
		<category><![CDATA[Issue: Aging Farmers]]></category>
		<category><![CDATA[Issue: Technology]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://asianfarmers.org/?p=1152</guid>
		<description><![CDATA[Manual labor is becoming more and more difficult for Japan&#8217;s aging farmers, prompting a Tokyo professor to devise a high-tech solution: mechanize the bodies of the farmers themselves. Prof. Shigeki Toyama of Tokyo University of Agriculture and Technology&#8217;s Graduate School of Engineering is close to perfecting a robot suit that could considerably reduce the physical [...]]]></description>
			<content:encoded><![CDATA[<p>Manual labor is becoming more and more difficult for Japan&#8217;s aging farmers, prompting a Tokyo professor to devise a high-tech solution: mechanize the bodies of the farmers themselves.</p>
<p> Prof. Shigeki Toyama of Tokyo University of Agriculture and Technology&#8217;s Graduate School of Engineering is close to perfecting a robot suit that could considerably reduce the physical burden of farmwork on elderly farmers.</p>
<p>People aged 65 and older are a key pillar of the agricultural work force, accounting for about 60 percent of the agricultural population in Japan. Development of the robot suit may come as welcome news to such elderly farmers.</p>
<p>While agricultural machines such as tractors and rice planters have reduced farmers&#8217; physical burdens, many kinds of work still depend on manual labor, such as harvesting fruits and vegetables or pruning the branches of fruit-bearing trees.</p>
<p><a href="http://www.physorg.com/news201894668.html">Read the full story at Psyorg.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asianfarmers.org/?feed=rss2&amp;p=1152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Multi-million compensation for Vietnam fish farmers</title>
		<link>http://asianfarmers.org/?p=1164</link>
		<comments>http://asianfarmers.org/?p=1164#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:00:29 +0000</pubDate>
		<dc:creator>jun</dc:creator>
				<category><![CDATA[Country: Vietnam]]></category>
		<category><![CDATA[Issue: Environment]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://asianfarmers.org/?p=1164</guid>
		<description><![CDATA[In what is being described as a landmark case, a Taiwanese owned manufacturer has made an out of court settlement with thousands of Vietnamese farmers who claim pollution caused by the firm significantly effected their livelihoods. Vedan Vietnam, which makes food additives including monosodium glutamate (known as MSG), reportedly discharged waste water in such quantities [...]]]></description>
			<content:encoded><![CDATA[<p>In what is being described as a landmark case, a Taiwanese owned manufacturer has made an out of court settlement with thousands of Vietnamese farmers who claim pollution caused by the firm significantly effected their livelihoods.</p>
<p>Vedan Vietnam, which makes food additives including monosodium glutamate (known as MSG), reportedly discharged waste water in such quantities into the local river that it killed the ecosystem. Thousands of fish and shrimp farmers claimed the toxic waters killed their catch and ruined farmland along the river&#8217;s banks. Vedan has admitted responsibility and offered compensation worth US$11.5 million to farmers in three provinces.</p>
<p>Presenter: Bo Hill<br />
Speakers: Huang, Vietnam Farmers Union; Le Viet Hung, director, Natural Resources and Environment Department, Dong Nai, Vietnam</p>
<p><a href="http://www.radioaustralia.net.au/connectasia/stories/201008/s2981937.htm">Get the full story at Radio Australia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asianfarmers.org/?feed=rss2&amp;p=1164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Report: Global Food Security and Sovereignty Threatened by Corporate and Government &#8220;Land Grabs&#8221; in Poor Countries</title>
		<link>http://asianfarmers.org/?p=1150</link>
		<comments>http://asianfarmers.org/?p=1150#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:00:27 +0000</pubDate>
		<dc:creator>jun</dc:creator>
				<category><![CDATA[Issue: Land Grabbing]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://asianfarmers.org/?p=1150</guid>
		<description><![CDATA[Since the food crisis of 2008, food justice activists have warned that governments in concert with multinational corporations have accelerated a worldwide &#8220;land grab&#8221; to buy up vast swaths of arable land in poor countries. According to The Economist magazine, between 37 to 49 million acres of farmland were put up for sale in deals [...]]]></description>
			<content:encoded><![CDATA[<p>Since the food crisis of 2008, food justice activists have warned that governments in concert with multinational corporations have accelerated a worldwide &#8220;land grab&#8221; to buy up vast swaths of arable land in poor countries. According to The Economist magazine, between 37 to 49 million acres of farmland were put up for sale in deals involving foreign nationals between 2006 and mid-2009. [includes rush transcript]</p>
<p><a href="http://www.democracynow.org/seo/2010/8/24/report_global_food_security_and_sovereignty">Read the full story at Democracy Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asianfarmers.org/?feed=rss2&amp;p=1150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: When will Vietnam standardize coffee exports?</title>
		<link>http://asianfarmers.org/?p=1162</link>
		<comments>http://asianfarmers.org/?p=1162#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:00:07 +0000</pubDate>
		<dc:creator>jun</dc:creator>
				<category><![CDATA[Commodity: Coffee]]></category>
		<category><![CDATA[Country: Vietnam]]></category>
		<category><![CDATA[Issue: Production]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://asianfarmers.org/?p=1162</guid>
		<description><![CDATA[VietNamNet Bridge – Vietnamese coffee producers apply different standards that are not applied throughout the world. As a result, Vietnamese coffee exporters suffer from a competitive disadvantage in the world market. Numerous meetings and workshops discussing Vietnamese coffee standards on coffee export products have been organized over the last ten years. However, the problems still [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://english.vietnamnet.vn/dataimages/201008/original/images2027448_coffee.jpg" alt="" /></p>
<p>VietNamNet Bridge  – Vietnamese coffee producers apply different standards that are not applied throughout the world. As a result, Vietnamese coffee exporters suffer from a competitive disadvantage in the world market.</p>
<p>Numerous meetings and workshops discussing Vietnamese coffee standards on coffee export products have been organized over the last ten years. However, the problems still persist. </p>
<p>The Vietnam Coffee and Cocoa Association (Vicofa) has just organized one more workshop on the issue.  The association once again called for the application of international standards for coffee exports.</p>
<p><a href="http://english.vietnamnet.vn/biz/201008/When-will-Vietnam-standardize-coffee-exports-932710/">Read the full story at Vietnam Bridge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asianfarmers.org/?feed=rss2&amp;p=1162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News (South Korea): [Letters] Free trade is not always beneficial</title>
		<link>http://asianfarmers.org/?p=1148</link>
		<comments>http://asianfarmers.org/?p=1148#comments</comments>
		<pubDate>Sun, 29 Aug 2010 16:00:41 +0000</pubDate>
		<dc:creator>jun</dc:creator>
				<category><![CDATA[Country: South Korea]]></category>
		<category><![CDATA[Issue: FTAs]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://asianfarmers.org/?p=1148</guid>
		<description><![CDATA[Free trade is not always beneficial Korea’s middle class is in danger. Each round of new statistics reports more Koreans falling into the lower classes. With unemployment on a persistent rise, households are struggling to get by. At the same time, the country’s conglomerates are reporting record profits. Incomes at the top are growing while [...]]]></description>
			<content:encoded><![CDATA[<p>Free trade is not always beneficial</p>
<p>Korea’s middle class is in danger. Each round of new statistics reports more Koreans falling into the lower classes. With unemployment on a persistent rise, households are struggling to get by. At the same time, the country’s conglomerates are reporting record profits. Incomes at the top are growing while opportunities for job seekers are shrinking. The gap between rich and poor is growing. If some factions of the Korean government and business community have their way, this growing in inequality may accelerate to an unprecedented level.</p>
<p>A high ranking Korean diplomat told the Chinese press that the two countries will likely begin negotiations on a free trade agreement in 2011. Korea wants a free trade agreement to compete for the Chinese market in semi-conductors and electronics with Taiwan, after the Taiwanese signed the Economic Cooperation Framework Agreement with the mainland in June.</p>
<p>The bill will face opposition from small and medium-sized manufacturing firms, as well as farmers and fishermen. A free trade agreement that would expose Korean firms to low Chinese labor costs. Cheap imports would be disastrous for domestic industry. If workers in these sectors lose their ability to compete, they will struggle to earn a living in an economy that demands education and specialized skills. Even well educated candidates are struggling in the current job market. </p>
<p><a href="http://joongangdaily.joins.com/article/view.asp?aid=2925264">Read the full story at JoongAng Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asianfarmers.org/?feed=rss2&amp;p=1148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News (Indonesia): ‘Super-Extreme’ Weather Is the Worst on Record</title>
		<link>http://asianfarmers.org/?p=1133</link>
		<comments>http://asianfarmers.org/?p=1133#comments</comments>
		<pubDate>Sat, 28 Aug 2010 16:00:19 +0000</pubDate>
		<dc:creator>jun</dc:creator>
				<category><![CDATA[Country: Indonesia]]></category>
		<category><![CDATA[Issue: Weather]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://asianfarmers.org/?p=1133</guid>
		<description><![CDATA[Jakarta. Indonesia has been experiencing its most extreme weather conditions in recorded history, meteorologists warned on Wednesday as torrential rains continued to pound the capital. All regions across the archipelago have been experiencing abnormal and often catastrophic weather, an official from the Meteorology, Climatology and Geophysics Agency (BMKG) said. “We have reached a super-extreme level [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thejakartaglobe.com/media/images/medium2/20100819010218213.jpg" alt="" /></p>
<p>Jakarta. Indonesia has been experiencing its most extreme weather conditions in recorded history, meteorologists warned on Wednesday as torrential rains continued to pound the capital.</p>
<p>All regions across the archipelago have been experiencing abnormal and often catastrophic weather, an official from the Meteorology, Climatology and Geophysics Agency (BMKG) said.</p>
<p>“We have reached a super-extreme level of weather this year, the first time in our history, and this is much worse than what we experienced back in 1998, when the La Nina caused extreme weather in the country,” Edvin Aldrian warned.</p>
<p><a href="http://www.thejakartaglobe.com/news/super-extreme-weather-is-the-worst-on-record/391736">Read the full story at Jakarta Globe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asianfarmers.org/?feed=rss2&amp;p=1133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Indonesian Flour Costs Could Rise as Exporters Lose Production</title>
		<link>http://asianfarmers.org/?p=1127</link>
		<comments>http://asianfarmers.org/?p=1127#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:00:59 +0000</pubDate>
		<dc:creator>jun</dc:creator>
				<category><![CDATA[Country: Indonesia]]></category>
		<category><![CDATA[Issue: Production]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://asianfarmers.org/?p=1127</guid>
		<description><![CDATA[Jakarta. Local flour prices could see increases as steep as 20 percent due to supply shortages from Russia and Turkey, the Indonesian Association of Sugar and Flour Traders (Apegti) has predicted. “Prices have gone up 10 percent due to increasing demand during Ramadan and are likely to rise 20 percent after the festivities as Russia [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thejakartaglobe.com/media/images/medium2/20100822225002714.jpg" alt="" /></p>
<p>Jakarta. Local flour prices could see increases as steep as 20 percent due to supply shortages from Russia and Turkey, the Indonesian Association of Sugar and Flour Traders (Apegti) has predicted.</p>
<p>“Prices have gone up 10 percent due to increasing demand during Ramadan and are likely to rise 20 percent after the festivities as Russia and Turkey are cutting back on exports,” Apegti chairman Natsir Mansyur said on Sunday.</p>
<p>He said Russia, the world’s third-largest wheat exporter, had cut exports because bad weather had disrupted production. </p>
<p><a href="http://www.thejakartaglobe.com/business/indonesian-flour-costs-could-rise-as-exporters-lose-production/392307">Read the full story at Jakarta Globe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asianfarmers.org/?feed=rss2&amp;p=1127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News (Vietnam): High rice price cuts exports</title>
		<link>http://asianfarmers.org/?p=1145</link>
		<comments>http://asianfarmers.org/?p=1145#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:00:39 +0000</pubDate>
		<dc:creator>jun</dc:creator>
				<category><![CDATA[Commodity: Rice]]></category>
		<category><![CDATA[Country: Vietnam]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://asianfarmers.org/?p=1145</guid>
		<description><![CDATA[HA NOI — Rice exporters are facing difficulties negotiating export prices due to domestic rice price increases, said the Viet Nam Food Association. The association said this increase had made farmers happy but brought concerns to exporters. The exporters would have more difficulty in confirming export contracts because they could not compete with rival countries. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vietnamnews.vnagency.com.vn/ImageHandler.ashx?ThumbnailID=119736" alt="" /></p>
<p>HA NOI — Rice exporters are facing difficulties negotiating export prices due to domestic rice price increases, said the Viet Nam Food Association.</p>
<p>The association said this increase had made farmers happy but brought concerns to exporters. The exporters would have more difficulty in confirming export contracts because they could not compete with rival countries.</p>
<p>Over the last two weeks, rice prices have risen by VND500-1,000 per kilo to VND4,100-4,400 for low-quality rice, VND4,800 per kilo for medium-quality rice, and VND5,500 per kilo for high-quality rice.</p>
<p><a href="http://vietnamnews.vnagency.com.vn/Economy/202665/High-rice-price-cuts-exports.html">Read the full story at Viet Nam news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asianfarmers.org/?feed=rss2&amp;p=1145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Increasing the value of Vietnam’s tea exports</title>
		<link>http://asianfarmers.org/?p=1143</link>
		<comments>http://asianfarmers.org/?p=1143#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:00:47 +0000</pubDate>
		<dc:creator>jun</dc:creator>
				<category><![CDATA[Commodity: Tea]]></category>
		<category><![CDATA[Country: Vietnam]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://asianfarmers.org/?p=1143</guid>
		<description><![CDATA[Each year, Vietnam produces 180,000 tonnes of tea including 130,000 tonnes for export, earning US$79 million. Currently, it ranks fifth in the world in both production and export volume. Over the past 15 years, the tea sector has surpassed its set targets for cultivated acreage, productivity and export volume. But export tea prices are lower [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://english.vovnews.vn/avatar.aspx?ID=96390&#038;at=0&#038;ts=200&#038;lm=634175710908830000" alt="null" /></p>
<p> Each year, Vietnam produces 180,000 tonnes of tea including 130,000 tonnes for export, earning US$79 million. Currently, it ranks fifth in the world in both production and export volume.</p>
<p>Over the past 15 years, the tea sector has surpassed its set targets for cultivated acreage, productivity and export volume. But export tea prices are lower than those in other countries such as India, Sri Lanka, and Kenya.</p>
<p>Vietnam has a total area of 120,000 hectares of tea grown in 34 provinces, mostly in the northern mountainous and central highland regions.</p>
<p>In 2009, the average price of tea in those countries was US$2.43 per kilo while Vietnamese tea stood at US$1.23 per kilo.</p>
<p>Between 1998 and this year, the world’s average tea price increased by 18 percent while Vietnam’s tea price fell by 20 percent. </p>
<p><a href="http://english.vovnews.vn/Home/Increasing-the-value-of-Vietnams-tea-exports/20108/118606.vov">Red the full story at VOV News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asianfarmers.org/?feed=rss2&amp;p=1143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: China steals Taiwan’s agriculture</title>
		<link>http://asianfarmers.org/?p=1125</link>
		<comments>http://asianfarmers.org/?p=1125#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:00:40 +0000</pubDate>
		<dc:creator>jun</dc:creator>
				<category><![CDATA[Country: Taiwan]]></category>
		<category><![CDATA[Issue: Agricultural Trade]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://asianfarmers.org/?p=1125</guid>
		<description><![CDATA[The signing of the Economic Cooperation Framework Agreement (ECFA) this summer has opened the door for Taiwan’s agricultural and fishery exports and energized the government. At the same time, however, the Chinese government is setting up “innovation parks for Taiwanese farmers” and “experimental areas for cross-strait agricultural cooperation” with the intention of attracting skilled personnel, [...]]]></description>
			<content:encoded><![CDATA[<p>The signing of the Economic Cooperation Framework Agreement (ECFA) this summer has opened the door for Taiwan’s agricultural and fishery exports and energized the government.</p>
<p>At the same time, however, the Chinese government is setting up “innovation parks for Taiwanese farmers” and “experimental areas for cross-strait agricultural cooperation” with the intention of attracting skilled personnel, animal and plant species, technology and capital in an attempt to emulate the Taiwanese experience.</p>
<p>The resulting agricultural products would have the advantages of Taiwanese species, realistic pricing and stable supply. They would attract Chinese consumers far more than agricultural products from Taiwan, and the negative impact on Taiwanese farmers would by far surpass the advantages that would come from the import tax exemptions offered on 18 products. </p>
<p>Read the full story at Taipei Times</p>
]]></content:encoded>
			<wfw:commentRss>http://asianfarmers.org/?feed=rss2&amp;p=1125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News (Cambodia):  More families cleared to farm disputed land</title>
		<link>http://asianfarmers.org/?p=1141</link>
		<comments>http://asianfarmers.org/?p=1141#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:00:49 +0000</pubDate>
		<dc:creator>jun</dc:creator>
				<category><![CDATA[Country: Cambodia]]></category>
		<category><![CDATA[Issue: Land Grabbing]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://asianfarmers.org/?p=1141</guid>
		<description><![CDATA[OFFICIALS in Battambang province’s Samlot district met yesterday with local military officers to ask that around 20 families be allowed to resume farming on land that in recent months has been the subject of a violent dispute. Deputy district governor In Savrith said that officers from Royal Cambodian Armed Forces Military Region 5 had allowed [...]]]></description>
			<content:encoded><![CDATA[<p>OFFICIALS in Battambang province’s Samlot district met yesterday with local military officers to ask that around 20 families be allowed to resume farming on land that in recent months has been the subject of a violent dispute.</p>
<p>Deputy district governor In Savrith said that officers from Royal Cambodian Armed Forces Military Region 5 had allowed 21 families to resume cultivating their crops yesterday, though a final agreement would not be reached until later this week.</p>
<p>“I don’t think there will be a problem because Military Region 5 has already agreed to accept the return of another group of farmers,” he said.</p>
<p>On July 8, 58 families were given permission to resume farming on a 390-hectare plot in Samlot’s Kampong Lpov commune.</p>
<p>A total of 78 families claim that they have farmed the land since 2005, and that since 2009 soldiers from Military Region 5 have been trying to force them off the land. </p>
<p><a href="http://www.phnompenhpost.com/index.php/2010081741292/National-news/more-families-cleared-to-farm-disputed-land.html">Read the full story at The Phnom Penh Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asianfarmers.org/?feed=rss2&amp;p=1141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Feature article: Who Speaks for Small Farmers, Earthworms and Cow Dung?</title>
		<link>http://asianfarmers.org/?p=1123</link>
		<comments>http://asianfarmers.org/?p=1123#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:00:45 +0000</pubDate>
		<dc:creator>jun</dc:creator>
				<category><![CDATA[Issue: Organic Farming]]></category>
		<category><![CDATA[Issue: Sustainable Agriculture]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://asianfarmers.org/?p=1123</guid>
